We have over 370 acres of land across 20 properties all across the state of Illinois. Our properties are very diverse in size, terrain and usage, with native hardwood forests covering the majority of our acreage. The map below shows the locations of our property and the table below that summarizes important information on each one. Looking for land to lease or buy? Please take a few seconds to fill out our very brief land survey (takes no more than 30 seconds). Below is a list of all of our properties. Detailed information on each one can be found by clicking on the links to the left under the "Properties" heading. |
Properties
Showing 17 items
Property | Number of Acres | Closest Town | County | For Lease (2013-14)? | For Sale? |
---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort |
Property | Number of Acres | Closest Town | County | For Lease (2013-14)? | For Sale? |
---|---|---|---|---|---|
Poverty Point | 80.0 | Rushville | Schuyler | Leased | No |
Railroad Land - Tract B | 5.41 | Ray | Schuyler | No | Available |
Scab Hollow 5 | 5.1 | Rushville | Schuyler | Leased | No |
Ridge Farm Farmland | 4.03 | Ridge Farm | Vermilion | No | Yes |
Lot 4 | 2.53 | McClure | Alexander | No | Sold (contract-for-deed) |
Sugar Grove Place | 25.0 | Rushville | Schuyler | Leased | No |
Sand Ridge 2 | 2.0 | Manito | Tazewell | Leased | No |
Villa Grove - A | 1.63 | Villa Grove | Douglas | No | Yes |
Ledford Lot - Lot 8 | 1.38 | Ledford | Saline | No | Yes |
Lot 2 | 1.35 | Vermont | Fulton | No | Sold (contract-for-deed) |
Grindstone Creek Farm | 125.41 | Industry | McDonough | Leased | No |
Layne Farm | 107.29 | Rushville | Schuyler | Leased | No |
Lakefront Lots (3) | 0.75 | Virginia | Cass | No | Sold (contract-for-deed) |
Villa Grove - B | 0.75 | Villa Grove | Douglas | No | Yes |
Lot 3 | 0.4 | Roodhouse | Greene | No | Sold (contract-for-deed) |
Riverside Lots (2) | 0.31 | Murphysboro | Jackson | No | Yes |
Anderson Lake Lot | 0.3 | Havana | Fulton | Yes | Yes |
Showing 17 items